# Data Archiving

Recommended data archival formats, parameter naming vocabularies, and data repositories for different ASP data types formatted under this project.

| Data Type | Target Format | Parameter Vocabulary | Target Repository |
|:----------|:-------------|:--------------------|:-----------------|
| Biodiversity | Darwin Core | [Darwin Core](https://dwc.tdwg.org/list/) | [GBIF](https://www.gbif.org/) |
| Raw Sequence | — | — | [NCBI](https://www.ncbi.nlm.nih.gov/) |
| Geophysical (e.g. seismic, ApRES, basal melt) | ASCII, CF-NetCDF, SEG-Y | [CF](https://cfconventions.org/) / [NERC](https://vocab.nerc.ac.uk/)† | [Pangaea](https://www.pangaea.de/) |
| Atmospheric & Meteorology | CF-NetCDF | [CF](https://cfconventions.org/) / [NERC](https://vocab.nerc.ac.uk/)† | [Pangaea](https://www.pangaea.de/) |
| Oceanographic (e.g. moorings, CTD profiles) | CF-NetCDF, ASCII | [CF](https://cfconventions.org/) / [NERC](https://vocab.nerc.ac.uk/)† | [Seanoe](https://www.seanoe.org/), [Pangaea](https://www.pangaea.de/) |
| Ice (e.g. thickness, temperature) | CF-NetCDF, ASCII | [CF](https://cfconventions.org/) / [NERC](https://vocab.nerc.ac.uk/)† | [Pangaea](https://www.pangaea.de/) |
| Paleoclimate (e.g. grain size, elemental, diatoms) | ASCII, Darwin Core | [CF](https://cfconventions.org/) / [NERC](https://vocab.nerc.ac.uk/)† | [Pangaea](https://www.pangaea.de/), [GBIF](https://www.gbif.org/) |
| Modelling (e.g. model output) | CF-NetCDF | [CF](https://cfconventions.org/) / [NERC](https://vocab.nerc.ac.uk/)† | [OSF](https://osf.io/) |
| Other (when unsuitable for Pangaea) | CF-NetCDF | [CF](https://cfconventions.org/) / [NERC](https://vocab.nerc.ac.uk/)† | [Zenodo](https://zenodo.org/) |

† [NERC Vocabulary](https://vocab.nerc.ac.uk/) is used where suitable [CF](https://cfconventions.org/) terms do not exist.

